$1,959.00
- 100% Satisfaction Guarantee
- Friendly Customer Support
- Same Day Shipping Available
- Serving Over 200,000 Happy Oxygen Users
Questions? Talk to the Oxygen Experts!
A+ BBB Rating
Excellent Trustpilot Customer Rating
Price Match Guarantee
ResMed S9 VPAP™ S Bi-Level Description
Product Features | Enhanced Easy-Breathe Technology: This technology smooths out the transitions from inhalation to exhalation pressures making it easier to breath and adjust to the pressure changes. Climate Control Humidification System: With the use of the ClimateLine heated tubing, the Climate Control Humidification System maintains temperature and humidity levels despite changing environment conditions throughout the night. Quieter Motor: The S9 series of machines is an improvement over the S8 machines in the reduction of sound. The quieter motor transmits less sound down the tubing and through the mask for the CPAP user, and also is less audible to a bed partner. Digital Display & Push Dial: The S9 VPAP S has a digital display and easy to use push dial to set and change settings and review therapy data. TiControl Feature: This feature allows for more personalized settings in order to accommodate individual respiratory conditions by improving synchrony between the device and the user. Device meets the FAA requirements for all phases of air travel. SmartStart / SmartStop SmartStart / SmartStop enables your device to start automatically by breathing into the mask. This feature automatically starts and stops your CPAP machine when you put on or take off your mask. Enhanced Vsync Technology. This technology compensates for leak by monitoring and adjusting the baseline pressure as needed. |
---|---|
Manufacturer | ResMed |
Dimensions | 6.0 inches L x 5.5 inches W x 3.4 inches H |
Product Weight | 1.84 pounds |
Warranty | 2 Year |
Noise Level | Yes |
Auto Altitude Adjustments | Auto-Adjust |
Data Storage Capacity | The S9 Series is shipped with an SD card inserted. It provides detailed graphical data and high resolution flow data. The S9 SD card stores: 365 days of therapy and compliance data (summary and statistics) 30 days of detailed data (graphs) 7 days of high resolution flow data |
Pressure | 4 to 20 cm H2O |
Write Your Own Review
General Questions