Your Price
$490.00
List Price
$612.00
- 100% Satisfaction Guarantee
- Friendly Customer Support
- Same Day Shipping Available
- Serving Over 100,000 Happy Oxygen Users
Questions? Talk to the Oxygen Experts!

A+ BBB Rating

Excellent Trustpilot Customer Rating

Price Match Guarantee
- Large, Slip-Resistant Pads
- Eight-Foot Power Cord
- Large, Backlit LCD Screen
Devilbiss IntelliPAP AutoAdjust CPAP Description
Product Features | Automatic altitude and leak compensation. Patient air tubing extends from back of unit to enhance visual appeal. Large, slip-resistant pads on bottom of unit to minimize movement on night table during the night. Eight-foot power cord length provides greater positioning flexibility - no bulky power brick on cord. Large, backlit LCD and easy-to-follow patient menu. Auto ON/OFF function. Delay pressure ramp eases the machine to the prescribed pressure. Extra air inlet and fine particle filter included. |
---|---|
Dimensions | 6.4" H x 6.5" W x 8.4" D |
Product Weight | 2.75 pounds CPAP / 4.45 pounds with Humidifier and CPAP |
Warranty | 2 Years |
FAA Approved | N/A |
Auto Altitude Adjustments | Yes, up to 9000 ft |
Data Storage Capacity | SmartCode is a simple and easy way to review your sleep phases without the need to purchase software. Starting the day after your first treatment, the IntelliPAP machine begins to display SmartCode messages on your machine's LCD screen. Each message is a unique encrypted code that contains the results of your CPAP sleep therapy. The IntelliPAP quickly confirms compliance using the Adherence Score. Doctors use the Adherence percentage score to determine whether a user is in compliance with CPAP LCD (Local Coverage Determination). SmartCodes report Adherence based on the best consecutive thirty days of usage. Codes can be generated for the following calendar schedule: 1 Day, 7 Days, 30 Days, 90 Days and Cumulative |
Filters | Extra Air Inlet and Fine Particle Filters Included |
Manufacturer | DeVilbiss |
Mask Off Alert | Yes |
Noise Level | 26 DBA |
Pressure | 3-20 H20 |
Ramp Time | 0 – 45 min (in 5 minute increments) |
Starting Ramp Pressure | 3 cm H20 to CPAP, increments of 0.5 |
Software Features | The SmartLink Therapy Management system is available as an added feature; SmartLink provides a simple means of monitoring and recording CPAP usage and evaluating the effectiveness of CPAP therapy. SmartLink can be added to any IntelliPAP model, instantly increasing its capability. Stored data is transferred to a computer via an SD card for analysis by the SmartLink software package. Once the patient monitoring period is complete, then the module can be removed and placed on another IntelliPAP unit. |
Write Your Own Review
General Questions