Your Price
$595.00
List Price
$743.00
- 100% Satisfaction Guarantee
- Friendly Customer Support
- Same Day Shipping Available
- Serving Over 100,000 Happy Oxygen Users
Questions? Talk to the Oxygen Experts!

A+ BBB Rating

Excellent Trustpilot Customer Rating

Price Match Guarantee
- DeVilbiss SmartFlex
- Exhale Pressure Relief>/li>
DeVilbiss IntelliPAP AutoAdjustCPAP w/SmartLink Description
- Automatic pressure adjustment based on event density and type
- Adjustable definition of apnea and hypopnea (percentage and duration)
- Adjustable upper and lower pressure limits
- Adjustable delay setting for up to four hours
- Automatic detection of mask conditions and ultra-sensitive snoring detection
- Each setting equates to an exact 1 cm H20 drop in pressure upon exhalation
- This drop in pressure will last the entire duration of exhalation
- Unlike some other technologies, SmartFlex will be suspended any time the flow generator senses an insufficient respiration (i.e. Apnea)
Product Features | DeVilbiss SmartFlex offers three pressure comfort settings: Exhale Pressure Relief: Off, 1,2, 3 cm H20 Each setting equates to an exact 1 cm H20 drop in pressure upon exhalation This drop in pressure will last the entire duration of exhalation Unlike some other technologies, SmartFlex will be suspended any time the flow generator senses an insufficient respiration (i.e. Apnea) Also, unlike competitive solutions, SmartFlex is available during ramp delay Inhale Rounding: 0-5, increments of 1 Exhale Rounding: 0-5, increments of 1 |
---|---|
Dimensions | 6.4 inches H x 6.5 inches W x 8.4 inches D |
Product Weight | 2.75 pounds CPAP / 4.45 pounds with Humidifier and CPAP |
Warranty | 3 Year |
Auto Altitude Adjustments | Yes, up to 9000 feet |
Data Storage Capacity | SmartCode is a simple and easy way to review your sleep phases without the need to purchase software. Starting the day after your first treatment, the IntelliPAP machine begins to display SmartCode messages on your machine's LCD screen. Each message is a unique encrypted code that contains the results of your CPAP sleep therapy. The IntelliPAP quickly confirms compliance using the Adherence Score. Doctors use the Adherence percentage score to determine whether a user is in compliance with CPAP LCD (Local Coverage Determination). SmartCodes report Adherence based on the best consecutive thirty days of usage. Codes can be generated for the following calendar schedule: 1 Day, 7 Days, 30 Days, 90 Days and Cumulative |
Filters | Extra Air Inlet and Fine Particle Filters Included |
Manufacturer | DeVilbiss |
Mask Off Alert | Yes |
Noise Level | 26 DBA |
Pressure | 3-20 H20 |
Ramp Time | 0 – 45 min (in 5 minute increments) |
Starting Ramp Pressure | 3 cm H20 to CPAP, increments of 0.5 |
Software Features | The SmartLink Therapy Management system provides a simple means of monitoring and recording CPAP usage and evaluating the effectiveness of CPAP therapy. SmartLink can be added to any IntelliPAP model, instantly increasing its capability. Stored data is transferred to a computer via an SD card for analysis by the SmartLink software package. Once the patient monitoring period is complete, then the module can be removed and placed on another IntelliPAP unit. |
Write Your Own Review
General Questions